Jan 19, 2018 - Politics & Policy

The 25 companies with the most H-1B workers

Photo: Smith Collection / Getty

My Visa Jobs, which helps foreign workers identify which employers are most likely to sponsor their work visas, just released their list of companies ranked according to the number of submitted applications for H-1B workers in 2017.

Why it matters: The Trump administration is looking to crack down on H-1B visa use, which it sees as taking jobs from American workers.

Here's the top 25 companies with the number of Labor Condition Applications (LCA) submitted, which are required when hiring workers on an H-1B visa, and the average salary for those offers.

Note: Companies may file multiple LCAs for a single H-1B petition, which means LCA numbers are often higher than actual H-1B petition numbers. The LCA data, however, is still useful in indicating which companies rely most heavily on H-1B workers.

Takeaway: This is the typical mix of companies that rely on H-1B visas — mostly outsourcing and technology companies.

  1. Infosys: 25,405, $81,705 salary
  2. Capgemini: 17,479, $93,213 salary
  3. Tata Consultancy Services: 13,134, $76,099 salary
  4. IBM: 12,381, $87,378 salary
  5. Wipro: 10,607, $72,720 salary
  6. Accenture: 9,479, $81,585 salary
  7. Tech Mahindra (Americas): 8,615, $75,879 salary
  8. Deloitte Consulting: 7,645, $122,667 salary
  9. Cognizant Technology Solutions: 5,370, $74,628 salary
  10. Microsoft: 5,029, $129,610 salary
  11. Hcl America: 4,930, $84,040 salary
  12. Google: 4,897, $129,997 salary
  13. Ernst & Young: 4,625, $98,722 salary
  14. Ust Global: 3,170, $69,819 salary
  15. Larsen & Toubro Infotech: 3,092, $76,755 salary
  16. Amazon: 2,622, $121,850 salary
  17. Igate Technologies: 2,197, $70,209 salary
  18. L&T Technology Services: 1,853, $69,648 salary
  19. Syntel Consulting: 1,847, $71,338 salary
  20. Jpmorgan Chase: 1,765, $111,283 salary
  21. Apple: 1,660, $141,294 salary
  22. Intel: 1,647, $107,428 salary
  23. Deloitte & Touche: 1,646, $75,705 salary
  24. Hexaware Technologies: 1,634, $72,336 salary
  25. Ntt Data: 1,253, $94,255 salary
Go deeper